KwaZulu-Natal konumunda (488) Posta Kodları
Posta Kodu | Şehir | Yönetim Bölgesi | Nüfus | alan |
---|
2385 | — | KwaZulu-Natal | 92.015 | 1.472,1 km² |
2900 | — | KwaZulu-Natal | 3.361 | 400,1 km² |
2920 | — | KwaZulu-Natal | 31.236 | 553,4 km² |
2922 | — | KwaZulu-Natal | 38.266 | 356,2 km² |
2930 | Glencoe | KwaZulu-Natal | 8.500 | 40 km² |
2940 | Newcastle | KwaZulu-Natal | 52.991 | 95,8 km² |
2941 | Newcastle | KwaZulu-Natal | 833 | 101,6 km² |
2942 | Newcastle | KwaZulu-Natal | 267 | 19,5 km² |
2945 | Newcastle | KwaZulu-Natal | — | — |
2951 | Newcastle | KwaZulu-Natal | 219.789 | 239,8 km² |
2952 | Osizweni | KwaZulu-Natal | 109.557 | 216,6 km² |
2954 | Newcastle | KwaZulu-Natal | 3.108 | 91,5 km² |
2955 | Newcastle | KwaZulu-Natal | 1.030 | 94,1 km² |
2956 | Newcastle | KwaZulu-Natal | 9.896 | 512,5 km² |
2958 | Newcastle | KwaZulu-Natal | 8.098 | 531,8 km² |
2960 | Newcastle | KwaZulu-Natal | 1.116 | 4,878 km² |
2980 | Utrecht Cumhuriyeti | KwaZulu-Natal | 2.566 | 8,3 km² |
3000 | Dundee | KwaZulu-Natal | 38.119 | 30,2 km² |
3001 | — | KwaZulu-Natal | — | — |
3002 | — | KwaZulu-Natal | 2.026 | 293 km² |
3003 | Dundee | KwaZulu-Natal | 2.826 | 76,6 km² |
3004 | — | KwaZulu-Natal | 33.814 | 535,3 km² |
3005 | — | KwaZulu-Natal | 12.707 | 138,2 km² |
3006 | — | KwaZulu-Natal | 8.926 | 87,6 km² |
3007 | — | KwaZulu-Natal | 14.553 | 350 km² |
3010 | — | KwaZulu-Natal | 60.304 | 499,7 km² |
3011 | Pomeroy | KwaZulu-Natal | 12.243 | 159,7 km² |
3017 | — | KwaZulu-Natal | 12.307 | 372,1 km² |
3020 | Pomeroy | KwaZulu-Natal | 7.977 | 79,2 km² |
3080 | — | KwaZulu-Natal | 13.691 | 316,6 km² |
3081 | Hattingspruit | KwaZulu-Natal | 16.455 | 332,5 km² |
3082 | Durnacol | KwaZulu-Natal | — | — |
3100 | Vryheid | KwaZulu-Natal | 45.734 | 35,1 km² |
3101 | — | KwaZulu-Natal | 36.862 | 194,9 km² |
3105 | Mondlo | KwaZulu-Natal | 21.093 | 5,6 km² |
3106 | — | KwaZulu-Natal | 19.838 | 995,1 km² |
3107 | — | KwaZulu-Natal | 3.829 | 4,585 km² |
3111 | — | KwaZulu-Natal | 23.301 | 1.180,1 km² |
3114 | — | KwaZulu-Natal | 16.895 | 735,1 km² |
3116 | — | KwaZulu-Natal | 8.282 | 384,3 km² |
3120 | — | KwaZulu-Natal | 4.186 | 388,6 km² |
3135 | — | KwaZulu-Natal | 29.632 | 124,2 km² |
3137 | — | KwaZulu-Natal | 19.784 | 361,2 km² |
3145 | — | KwaZulu-Natal | 979 | 0,768 km² |
3150 | Louwsburg | KwaZulu-Natal | 4.341 | 6,6 km² |
3151 | — | KwaZulu-Natal | 68.793 | 387,4 km² |
3160 | — | KwaZulu-Natal | 1.759 | 400,7 km² |
3170 | Pongola | KwaZulu-Natal | 3.433 | 9,6 km² |
3171 | — | KwaZulu-Natal | 6.830 | 258,5 km² |
3180 | — | KwaZulu-Natal | 34.436 | 322,1 km² |
3185 | — | KwaZulu-Natal | 8.975 | 564,3 km² |
3200 | Sobantu | KwaZulu-Natal | — | — |
3201 | — | KwaZulu-Natal | 494.722 | 321,5 km² |
3202 | — | KwaZulu-Natal | — | — |
3203 | iMbali | KwaZulu-Natal | — | — |
3204 | Pietermaritzburg | KwaZulu-Natal | — | — |
3205 | iMbali | KwaZulu-Natal | — | — |
3208 | — | KwaZulu-Natal | — | — |
3209 | — | KwaZulu-Natal | — | — |
3210 | — | KwaZulu-Natal | 13.034 | 104,7 km² |
3211 | Boston | KwaZulu-Natal | 496 | 197 km² |
3212 | Pietermaritzburg | KwaZulu-Natal | — | — |
3213 | — | KwaZulu-Natal | 1.440 | 22,8 km² |
3216 | — | KwaZulu-Natal | 43.356 | 85,9 km² |
3217 | — | KwaZulu-Natal | 35.265 | 62 km² |
3218 | — | KwaZulu-Natal | 10.970 | 151,2 km² |
3220 | — | KwaZulu-Natal | 7.147 | 289,3 km² |
3223 | — | KwaZulu-Natal | 10.959 | 92,9 km² |
3224 | Boston | KwaZulu-Natal | 8.592 | 112,4 km² |
3225 | — | KwaZulu-Natal | 13.927 | 120,9 km² |
3226 | — | KwaZulu-Natal | 5.446 | 208,7 km² |
3227 | — | KwaZulu-Natal | 22.311 | 347,8 km² |
3228 | — | KwaZulu-Natal | 600 | 507,9 km² |
3230 | New Hanover | KwaZulu-Natal | 5.829 | 274,5 km² |
3231 | — | KwaZulu-Natal | — | — |
3233 | Wartburg | KwaZulu-Natal | 4.601 | 142,7 km² |
3234 | — | KwaZulu-Natal | 23.892 | 173,2 km² |
3236 | Dalton | KwaZulu-Natal | 9.571 | 216,5 km² |
3237 | — | KwaZulu-Natal | 18.249 | 177,3 km² |
3238 | — | KwaZulu-Natal | 9.605 | 183,5 km² |
3241 | — | KwaZulu-Natal | 6.435 | 256,2 km² |
3242 | — | KwaZulu-Natal | 28.120 | 199,1 km² |
3244 | — | KwaZulu-Natal | — | 64.787 m² |
3245 | Hilton | KwaZulu-Natal | 12.508 | 10,1 km² |
3246 | — | KwaZulu-Natal | 10.880 | 410,2 km² |
3247 | — | KwaZulu-Natal | 21.650 | 188,7 km² |
3248 | — | KwaZulu-Natal | 5.513 | 104,6 km² |
3250 | Greytown | KwaZulu-Natal | 12.630 | 10,5 km² |
3251 | — | KwaZulu-Natal | 14.446 | 793,9 km² |
3255 | — | KwaZulu-Natal | 16 | 0,485 km² |
3256 | Himeville | KwaZulu-Natal | — | — |
3257 | Underberg | KwaZulu-Natal | 109 | 2,917 km² |
3258 | — | KwaZulu-Natal | 16.662 | 208,8 km² |
3259 | — | KwaZulu-Natal | 11.720 | 121,7 km² |
3260 | — | KwaZulu-Natal | 1.722 | 69,3 km² |
3262 | — | KwaZulu-Natal | 16.014 | 225,4 km² |
3263 | — | KwaZulu-Natal | 18.029 | 402,4 km² |
3264 | — | KwaZulu-Natal | 36.191 | 74,6 km² |
3265 | — | KwaZulu-Natal | 1.341 | 137,5 km² |
3266 | — | KwaZulu-Natal | 32.815 | 441,4 km² |
3267 | — | KwaZulu-Natal | 46.506 | 827,2 km² |
3268 | — | KwaZulu-Natal | 1.509 | 190,7 km² |
3269 | — | KwaZulu-Natal | 17.969 | 274,3 km² |
3270 | — | KwaZulu-Natal | 6.287 | 47,9 km² |
3271 | — | KwaZulu-Natal | 3.739 | 167,6 km² |
3272 | — | KwaZulu-Natal | 2.751 | 485,1 km² |
3273 | — | KwaZulu-Natal | 15.548 | 359,4 km² |
3274 | Nkandla | KwaZulu-Natal | 6.028 | 126,9 km² |
3275 | — | KwaZulu-Natal | 1.443 | 32,9 km² |
3276 | Ixopo | KwaZulu-Natal | 11.411 | 17,8 km² |
3277 | — | KwaZulu-Natal | 14.174 | 314,1 km² |
3278 | — | KwaZulu-Natal | 42.225 | 412,2 km² |
3279 | — | KwaZulu-Natal | 5.060 | 345,5 km² |
3280 | — | KwaZulu-Natal | 1.441 | 11,1 km² |
3282 | — | KwaZulu-Natal | 17.834 | 214,8 km² |
3283 | — | KwaZulu-Natal | 19.768 | 2.054,3 km² |
3286 | — | KwaZulu-Natal | 7.245 | 285,1 km² |
3287 | — | KwaZulu-Natal | 5.438 | 277,7 km² |
3290 | Howick | KwaZulu-Natal | 18.626 | 21,4 km² |
3291 | Howick | KwaZulu-Natal | 2.966 | 3,143 km² |
3297 | — | KwaZulu-Natal | 13.186 | 174,8 km² |
3298 | — | KwaZulu-Natal | 603 | 48,4 km² |
3299 | — | KwaZulu-Natal | 3.065 | 184,7 km² |
3300 | — | KwaZulu-Natal | 21.540 | 334,8 km² |
3301 | — | KwaZulu-Natal | — | — |
3304 | — | KwaZulu-Natal | 8.043 | 588,6 km² |
3305 | — | KwaZulu-Natal | 4.135 | 148,3 km² |
3306 | — | KwaZulu-Natal | 11.206 | 327,2 km² |
3307 | — | KwaZulu-Natal | 32.828 | 349,8 km² |
3310 | — | KwaZulu-Natal | 112.385 | 1.105,7 km² |
3312 | — | KwaZulu-Natal | 21.492 | 268,5 km² |
3313 | — | KwaZulu-Natal | 40.267 | 958,1 km² |
3315 | — | KwaZulu-Natal | 29.840 | 96,2 km² |
3325 | Weenen | KwaZulu-Natal | 35.131 | 801,7 km² |
3340 | — | KwaZulu-Natal | 8.571 | 405,2 km² |
3341 | — | KwaZulu-Natal | 1.053 | 5,1 km² |
3342 | — | KwaZulu-Natal | 25.385 | 558 km² |
3350 | — | KwaZulu-Natal | 55.537 | 859 km² |
3351 | — | KwaZulu-Natal | 5.871 | 24,7 km² |
3352 | — | KwaZulu-Natal | 10.346 | 563,4 km² |
3354 | — | KwaZulu-Natal | 6.400 | 305,1 km² |
3360 | Colenso | KwaZulu-Natal | — | — |
3370 | Ladysmith, KwaZulu-Natal | KwaZulu-Natal | 24.462 | 20,1 km² |
3371 | — | KwaZulu-Natal | 15.128 | 541,5 km² |
3372 | — | KwaZulu-Natal | — | — |
3373 | Ladysmith, KwaZulu-Natal | KwaZulu-Natal | — | — |
3377 | — | KwaZulu-Natal | 2.411 | 264,2 km² |
3378 | — | KwaZulu-Natal | 2.148 | 330,7 km² |
3380 | — | KwaZulu-Natal | 4.055 | 155,4 km² |
3381 | — | KwaZulu-Natal | 114.602 | 431,4 km² |
3382 | — | KwaZulu-Natal | 23.253 | 523,3 km² |
3388 | — | KwaZulu-Natal | 50.814 | 791,2 km² |
3500 | Greytown | KwaZulu-Natal | 12.586 | 165,9 km² |
3600 | New Germany | KwaZulu-Natal | — | — |
3601 | — | KwaZulu-Natal | — | — |
3602 | Durban | KwaZulu-Natal | — | — |
3603 | — | KwaZulu-Natal | — | — |
3604 | Pinetown | KwaZulu-Natal | 18.948 | 3,192 km² |
3605 | Kloof | KwaZulu-Natal | — | — |
3607 | — | KwaZulu-Natal | 54.338 | 14,5 km² |
3608 | Pinetown | KwaZulu-Natal | — | — |
3609 | Durban | KwaZulu-Natal | 36.789 | 11,8 km² |
3610 | Pinetown | KwaZulu-Natal | 373.086 | 476,6 km² |
3611 | Durban | KwaZulu-Natal | — | — |
3612 | Clermont | KwaZulu-Natal | — | — |
3614 | — | KwaZulu-Natal | — | — |
3615 | Pinetown | KwaZulu-Natal | — | — |
3616 | Pinetown | KwaZulu-Natal | — | — |
3620 | Pinetown | KwaZulu-Natal | — | — |
3621 | Pinetown | KwaZulu-Natal | 5.241 | 0,777 km² |
3624 | — | KwaZulu-Natal | 6.305 | 23,9 km² |
3625 | — | KwaZulu-Natal | — | — |
3626 | — | KwaZulu-Natal | 1.099 | 14,5 km² |
3629 | Westville | KwaZulu-Natal | 34.915 | 32,9 km² |
3630 | Westville | KwaZulu-Natal | — | — |
3631 | — | KwaZulu-Natal | — | — |
3635 | Queensburgh | KwaZulu-Natal | — | — |
3640 | Kloof | KwaZulu-Natal | — | — |
3650 | Hillcrest | KwaZulu-Natal | — | — |
3652 | — | KwaZulu-Natal | — | — |
3653 | Durban | KwaZulu-Natal | 16.368 | 5,8 km² |
3655 | Forest Hills | KwaZulu-Natal | — | — |
3660 | Botha’s Hill | KwaZulu-Natal | — | — |
3670 | — | KwaZulu-Natal | 4.990 | 11,7 km² |
3680 | — | KwaZulu-Natal | 30.520 | 114,3 km² |
3699 | — | KwaZulu-Natal | 80.740 | 33,8 km² |
3700 | — | KwaZulu-Natal | 32.360 | 41,4 km² |
3701 | — | KwaZulu-Natal | — | — |
3705 | Richmond | KwaZulu-Natal | 11.643 | 41,7 km² |
3706 | — | KwaZulu-Natal | 5.110 | 23,7 km² |
3710 | Mpumalanga | KwaZulu-Natal | 14.898 | 4,602 km² |
3720 | — | KwaZulu-Natal | — | — |
3730 | — | KwaZulu-Natal | 11.902 | 305,3 km² |
3740 | — | KwaZulu-Natal | — | — |
3750 | — | KwaZulu-Natal | 12.190 | 199 km² |
3760 | Hopewell | KwaZulu-Natal | 1.408 | 42,7 km² |
3770 | Richmond | KwaZulu-Natal | 5.194 | 156,3 km² |
3780 | Richmond | KwaZulu-Natal | 74 | 1,169 km² |
3781 | Richmond | KwaZulu-Natal | 12.707 | 200,6 km² |
3782 | — | KwaZulu-Natal | 27.247 | 372,1 km² |
3800 | — | KwaZulu-Natal | 1.165 | 5,1 km² |
3801 | — | KwaZulu-Natal | 1.204 | 38,7 km² |
3802 | Mandeni | KwaZulu-Natal | 38.887 | 144,7 km² |
3803 | — | KwaZulu-Natal | 8.160 | 90,6 km² |
3804 | Mtunzini | KwaZulu-Natal | 6.907 | 57,2 km² |
3808 | — | KwaZulu-Natal | 11.120 | 157,5 km² |
3814 | — | KwaZulu-Natal | 57.649 | 450,2 km² |
3815 | Eshowe | KwaZulu-Natal | 24.648 | 148,1 km² |
3816 | — | KwaZulu-Natal | 9.575 | 167,7 km² |
3817 | — | KwaZulu-Natal | 10.000 | 70,6 km² |
3818 | — | KwaZulu-Natal | 16.418 | 321,7 km² |
3820 | — | KwaZulu-Natal | 11.847 | 89,2 km² |
3830 | — | KwaZulu-Natal | 6.911 | 129,3 km² |
3835 | Melmoth | KwaZulu-Natal | 7.585 | 18,2 km² |
3836 | — | KwaZulu-Natal | 5.956 | 453,1 km² |
3837 | — | KwaZulu-Natal | 3.256 | 118,8 km² |
3838 | — | KwaZulu-Natal | 35.985 | 210,3 km² |
3850 | — | KwaZulu-Natal | 6.460 | 705,7 km² |
3855 | Nkandla | KwaZulu-Natal | 22.513 | 418,8 km² |
3856 | — | KwaZulu-Natal | 17.812 | 340,1 km² |
3857 | — | KwaZulu-Natal | 10.286 | 92 km² |
3858 | Nongoma | KwaZulu-Natal | 43.418 | 480,2 km² |
3859 | — | KwaZulu-Natal | 30.806 | 503,1 km² |
3865 | Ulundi | KwaZulu-Natal | 28.034 | 254,1 km² |
3866 | — | KwaZulu-Natal | 37.951 | 563 km² |
3867 | Mtunzini | KwaZulu-Natal | 27.142 | 229,3 km² |
3871 | — | KwaZulu-Natal | 5.345 | 202 km² |
3873 | — | KwaZulu-Natal | 16.788 | 376,8 km² |
3875 | — | KwaZulu-Natal | 15.339 | 52,5 km² |
3879 | — | KwaZulu-Natal | 30.937 | 295,4 km² |
3880 | Empangeni | KwaZulu-Natal | 76.056 | 188,8 km² |
3881 | — | KwaZulu-Natal | 29.009 | 278,9 km² |
3882 | — | KwaZulu-Natal | 13.756 | 60,8 km² |
3884 | — | KwaZulu-Natal | 18.266 | 349,9 km² |
3886 | — | KwaZulu-Natal | — | — |
3887 | eSikhawini | KwaZulu-Natal | 37.685 | 7,1 km² |
3888 | — | KwaZulu-Natal | 92.700 | 184,5 km² |
3900 | — | KwaZulu-Natal | 58.038 | 236 km² |
3901 | Richards Bay | KwaZulu-Natal | 9.692 | 13,8 km² |
3902 | — | KwaZulu-Natal | 23.141 | 310,8 km² |
3903 | — | KwaZulu-Natal | 5.897 | 212,6 km² |
3904 | — | KwaZulu-Natal | 8.894 | 322,6 km² |
3910 | — | KwaZulu-Natal | 42.496 | 63,4 km² |
3915 | — | KwaZulu-Natal | 53.806 | 375,6 km² |
3925 | — | KwaZulu-Natal | 16.803 | 344,2 km² |
3930 | — | KwaZulu-Natal | 7.777 | 71,2 km² |
3934 | Nongoma | KwaZulu-Natal | 8.323 | 59,2 km² |
3935 | Mtubatuba | KwaZulu-Natal | 2.216 | 5,4 km² |
3936 | — | KwaZulu-Natal | 34.625 | 678,7 km² |
3937 | — | KwaZulu-Natal | 45.641 | 902,5 km² |
3938 | Nongoma | KwaZulu-Natal | 26.750 | 278,4 km² |
3939 | Nongoma | KwaZulu-Natal | 49.619 | 303,2 km² |
3940 | Mtubatuba | KwaZulu-Natal | 63.913 | 223 km² |
3941 | — | KwaZulu-Natal | 6.621 | 68,9 km² |
3942 | — | KwaZulu-Natal | 29.223 | 279,9 km² |
3950 | — | KwaZulu-Natal | 16.835 | 308,1 km² |
3954 | — | KwaZulu-Natal | 979 | 39,8 km² |
3960 | — | KwaZulu-Natal | 88.340 | 838,4 km² |
3964 | — | KwaZulu-Natal | 17.350 | 246,1 km² |
3965 | — | KwaZulu-Natal | 2.179 | 370 km² |
3966 | — | KwaZulu-Natal | 25.988 | 952,7 km² |
3967 | Mseleni | KwaZulu-Natal | 6.276 | 228,7 km² |
3968 | Ingwavuma | KwaZulu-Natal | 35.930 | 530,5 km² |
3969 | — | KwaZulu-Natal | 14.599 | 172 km² |
3970 | — | KwaZulu-Natal | 7.946 | 331,3 km² |
3973 | — | KwaZulu-Natal | 51.660 | 612 km² |
3974 | — | KwaZulu-Natal | 24.734 | 668,2 km² |
3977 | — | KwaZulu-Natal | 21.624 | 441,1 km² |
3978 | Ingwavuma | KwaZulu-Natal | 3.325 | 13,6 km² |
3979 | — | KwaZulu-Natal | 24.241 | 585,5 km² |
3981 | — | KwaZulu-Natal | 8.301 | 321,6 km² |
3982 | — | KwaZulu-Natal | 3.451 | 228,4 km² |
3984 | — | KwaZulu-Natal | 3.726 | 215,6 km² |
3985 | — | KwaZulu-Natal | 2.938 | 226,1 km² |
3987 | — | KwaZulu-Natal | 35.671 | 400,9 km² |
3988 | — | KwaZulu-Natal | 15.928 | 492,4 km² |
3990 | — | KwaZulu-Natal | 1.766 | 341 km² |
3991 | — | KwaZulu-Natal | 22.370 | 719,6 km² |
3994 | — | KwaZulu-Natal | 10.476 | 574,5 km² |
3996 | — | KwaZulu-Natal | 34.025 | 414,6 km² |
4000 | Durban | KwaZulu-Natal | — | — |
4001 | Durban | KwaZulu-Natal | 251.136 | 209,6 km² |
4004 | Durban | KwaZulu-Natal | 30.380 | 12,1 km² |
4006 | Durban | KwaZulu-Natal | — | — |
4007 | Durban | KwaZulu-Natal | — | — |
4011 | Durban | KwaZulu-Natal | — | — |
4013 | Durban | KwaZulu-Natal | — | — |
4014 | Durban | KwaZulu-Natal | — | — |
4015 | Durban North | KwaZulu-Natal | — | — |
4016 | Durban North | KwaZulu-Natal | — | — |
4017 | — | KwaZulu-Natal | — | — |
4019 | Umhlanga | KwaZulu-Natal | — | — |
4021 | Umhlanga | KwaZulu-Natal | — | — |
4022 | — | KwaZulu-Natal | — | — |
4023 | Berea | KwaZulu-Natal | — | — |
4025 | Durban | KwaZulu-Natal | — | — |
4026 | Bluff | KwaZulu-Natal | — | — |
4027 | Chatsworth | KwaZulu-Natal | 32.978 | 4,184 km² |
4029 | Durban | KwaZulu-Natal | — | — |
4030 | Queensburgh | KwaZulu-Natal | — | — |
4031 | Umlazi | KwaZulu-Natal | — | — |
4032 | — | KwaZulu-Natal | 27.576 | 56,2 km² |
4034 | Durban North | KwaZulu-Natal | — | — |
4035 | — | KwaZulu-Natal | — | — |
4036 | Bluff | KwaZulu-Natal | — | — |
4037 | Durban | KwaZulu-Natal | 92.792 | 22,1 km² |
4039 | KwaMashu | KwaZulu-Natal | — | — |
4041 | Berea | KwaZulu-Natal | — | — |
4043 | Durban | KwaZulu-Natal | — | — |
4051 | Durban | KwaZulu-Natal | 84.047 | 42,7 km² |
4052 | Durban | KwaZulu-Natal | 91.618 | 49,7 km² |
4053 | Durban North | KwaZulu-Natal | — | — |
4055 | Queensburgh | KwaZulu-Natal | — | — |
4056 | — | KwaZulu-Natal | — | — |
4057 | — | KwaZulu-Natal | — | — |
4058 | Berea | KwaZulu-Natal | — | — |
4059 | Bluff | KwaZulu-Natal | — | — |
4060 | Durban | KwaZulu-Natal | — | — |
4061 | Durban | KwaZulu-Natal | — | — |
4062 | Berea | KwaZulu-Natal | — | — |
4063 | Durban | KwaZulu-Natal | — | — |
4064 | Queensburgh | KwaZulu-Natal | — | — |
4065 | Durban North | KwaZulu-Natal | — | — |
4066 | — | KwaZulu-Natal | 497.593 | 85,1 km² |
4067 | Berea | KwaZulu-Natal | — | — |
4068 | Verulam | KwaZulu-Natal | 205.878 | 36,9 km² |
4069 | Durban | KwaZulu-Natal | — | — |
4070 | Queensburgh | KwaZulu-Natal | — | — |
4071 | Durban North | KwaZulu-Natal | — | — |
4072 | Durban | KwaZulu-Natal | — | — |
4075 | — | KwaZulu-Natal | — | — |
4079 | Queensburgh | KwaZulu-Natal | — | — |
4080 | Verulam | KwaZulu-Natal | — | — |
4083 | Berea | KwaZulu-Natal | — | — |
4084 | Chatsworth | KwaZulu-Natal | — | — |
4086 | Durban | KwaZulu-Natal | — | — |
4089 | Umlazi | KwaZulu-Natal | — | — |
4090 | Durban | KwaZulu-Natal | — | — |
4091 | Durban | KwaZulu-Natal | 176.576 | 31,5 km² |
4092 | Chatsworth | KwaZulu-Natal | 174.082 | 39,4 km² |
4093 | Queensburgh | KwaZulu-Natal | 62.380 | 26,7 km² |
4094 | Durban | KwaZulu-Natal | 25.742 | 12,8 km² |
4098 | Durban North | KwaZulu-Natal | — | — |
4099 | — | KwaZulu-Natal | 8.572 | 2,464 km² |
4100 | — | KwaZulu-Natal | — | — |
4103 | — | KwaZulu-Natal | 13.796 | 208 km² |
4105 | — | KwaZulu-Natal | 108.081 | 742,2 km² |
4106 | — | KwaZulu-Natal | 2.581 | 22 km² |
4110 | — | KwaZulu-Natal | 37.257 | 5,1 km² |
4111 | Umbogintwini | KwaZulu-Natal | — | — |
4113 | — | KwaZulu-Natal | — | — |
4115 | — | KwaZulu-Natal | — | — |
4120 | Umbogintwini | KwaZulu-Natal | — | — |
4125 | — | KwaZulu-Natal | — | — |
4126 | — | KwaZulu-Natal | 106.142 | 68,9 km² |
4133 | — | KwaZulu-Natal | 33.813 | 8,1 km² |
4136 | — | KwaZulu-Natal | 437 | 1,858 km² |
4138 | Durban | KwaZulu-Natal | 12.914 | 5,3 km² |
4140 | Kingsborough | KwaZulu-Natal | — | — |
4142 | Durban | KwaZulu-Natal | 22.341 | 11,4 km² |
4145 | — | KwaZulu-Natal | — | — |
4147 | Queensburgh | KwaZulu-Natal | — | — |
4148 | Umlazi | KwaZulu-Natal | — | — |
4150 | Illovo Beach | KwaZulu-Natal | 5.115 | 31,2 km² |
4153 | — | KwaZulu-Natal | — | — |
4155 | Durban | KwaZulu-Natal | 4.317 | 23,7 km² |
4156 | Phoenix | KwaZulu-Natal | — | — |
4159 | Durban | KwaZulu-Natal | 6.511 | 4,068 km² |
4160 | — | KwaZulu-Natal | 10.495 | 119,5 km² |
4163 | Durban | KwaZulu-Natal | — | — |
4170 | Umkomaas | KwaZulu-Natal | 25.433 | 70,3 km² |
4171 | — | KwaZulu-Natal | 4.147 | 52,8 km² |
4172 | — | KwaZulu-Natal | 26.466 | 40,3 km² |
4180 | Scottburgh | KwaZulu-Natal | 9.807 | 51,1 km² |
4182 | Scottburgh | KwaZulu-Natal | 4.071 | 12,9 km² |
4183 | Pennington | KwaZulu-Natal | 888 | 18 km² |
4184 | Pennington | KwaZulu-Natal | 22.650 | 111,6 km² |
4185 | — | KwaZulu-Natal | 12.365 | 15,1 km² |
4186 | — | KwaZulu-Natal | 42.309 | 148,9 km² |
4192 | — | KwaZulu-Natal | 6.102 | 134,5 km² |
4193 | Kelso | KwaZulu-Natal | 6.292 | 13 km² |
4200 | Umzinto | KwaZulu-Natal | 16.924 | 16,5 km² |
4202 | — | KwaZulu-Natal | 12.629 | 241,3 km² |
4206 | — | KwaZulu-Natal | 29.836 | 349 km² |
4215 | Kelso | KwaZulu-Natal | — | — |
4220 | Hibberdene | KwaZulu-Natal | 1.506 | 5 km² |
4225 | — | KwaZulu-Natal | 20.230 | 293,8 km² |
4226 | — | KwaZulu-Natal | 20.572 | 208 km² |
4227 | — | KwaZulu-Natal | 5.915 | 116,7 km² |
4230 | — | KwaZulu-Natal | 2.957 | 7,1 km² |
4235 | Umtentweni | KwaZulu-Natal | 6.532 | 14,2 km² |
4240 | Port Shepstone | KwaZulu-Natal | 17.460 | 17,4 km² |
4241 | Port Shepstone | KwaZulu-Natal | 3.365 | 29,4 km² |
4242 | Port Shepstone | KwaZulu-Natal | 6.527 | 28,3 km² |
4243 | Umtentweni | KwaZulu-Natal | 1.297 | 5,7 km² |
4244 | — | KwaZulu-Natal | 6.103 | 200,3 km² |
4247 | — | KwaZulu-Natal | 55.596 | 187,1 km² |
4249 | Port Shepstone | KwaZulu-Natal | 17.005 | 17,6 km² |
4250 | — | KwaZulu-Natal | 26.392 | 124,9 km² |
4252 | Port Shepstone | KwaZulu-Natal | 4.887 | 4,44 km² |
4253 | — | KwaZulu-Natal | 31.150 | 70 km² |
4258 | Hibberdene | KwaZulu-Natal | 40.974 | 233,7 km² |
4260 | — | KwaZulu-Natal | 17.384 | 64,1 km² |
4261 | — | KwaZulu-Natal | 15.976 | 119,6 km² |
4265 | Margate | KwaZulu-Natal | 2.905 | 8 km² |
4270 | Margate | KwaZulu-Natal | 4.645 | 6 km² |
4275 | Margate | KwaZulu-Natal | 15.984 | 24,5 km² |
4276 | Margate | KwaZulu-Natal | 573 | 0,787 km² |
4277 | Ramsgate | KwaZulu-Natal | 879 | 6,4 km² |
4278 | Port Edward | KwaZulu-Natal | 1.429 | 8,3 km² |
4280 | — | KwaZulu-Natal | 14.542 | 34,1 km² |
4281 | — | KwaZulu-Natal | 228 | 1,203 km² |
4285 | Margate | KwaZulu-Natal | 3.895 | 7,8 km² |
4295 | Port Edward | KwaZulu-Natal | 16.936 | 121,8 km² |
4300 | — | KwaZulu-Natal | — | — |
4301 | — | KwaZulu-Natal | — | — |
4302 | Mount Edgecombe | KwaZulu-Natal | 8.170 | 6,2 km² |
4309 | Durban | KwaZulu-Natal | 159.602 | 28,7 km² |
4310 | — | KwaZulu-Natal | 32.931 | 39,9 km² |
4319 | — | KwaZulu-Natal | 41.718 | 59,6 km² |
4320 | Umhlanga | KwaZulu-Natal | — | — |
4321 | Umhlanga | KwaZulu-Natal | — | — |
4339 | Verulam | KwaZulu-Natal | 116.882 | 138,6 km² |
4340 | Verulam | KwaZulu-Natal | 569 | 8,1 km² |
4341 | — | KwaZulu-Natal | — | — |
4342 | Ndwedwe | KwaZulu-Natal | 27.200 | 190,6 km² |
4343 | — | KwaZulu-Natal | 11.387 | 149,6 km² |
4344 | Verulam | KwaZulu-Natal | — | — |
4345 | — | KwaZulu-Natal | — | 0,954 km² |
4349 | — | KwaZulu-Natal | 30.220 | 101,2 km² |
4350 | Umdloti | KwaZulu-Natal | — | — |
4359 | KwaMashu | KwaZulu-Natal | 331.057 | 35,8 km² |
4360 | KwaMashu | KwaZulu-Natal | — | — |
4380 | — | KwaZulu-Natal | — | — |
4381 | Salt Rock | KwaZulu-Natal | 11.378 | 18,4 km² |
4390 | Salt Rock | KwaZulu-Natal | 615 | 13,2 km² |
4391 | Ballito | KwaZulu-Natal | 3.920 | 14,6 km² |
4392 | — | KwaZulu-Natal | 672 | 0,93 km² |
4399 | — | KwaZulu-Natal | 80.768 | 135,9 km² |
4400 | — | KwaZulu-Natal | — | — |
4401 | — | KwaZulu-Natal | 2.121 | 4,627 km² |
4402 | — | KwaZulu-Natal | 20.314 | 210,8 km² |
4404 | — | KwaZulu-Natal | — | — |
4405 | La Mercy | KwaZulu-Natal | — | — |
4406 | — | KwaZulu-Natal | — | — |
4418 | Ballito | KwaZulu-Natal | 559 | 2,35 km² |
4420 | Ballito | KwaZulu-Natal | 9.340 | 11,7 km² |
4422 | — | KwaZulu-Natal | — | — |
4430 | Ballito | KwaZulu-Natal | 26.355 | 23 km² |
4431 | — | KwaZulu-Natal | 22.244 | 21,2 km² |
