Delaware konumunda (96) Posta Kodları
Posta Kodu | Şehir | Yönetim Bölgesi | Nüfus | alan |
---|
19701 | Bear | Delaware | 40.172 | 27,38 mi² |
19702 | Newark | Delaware | 53.265 | 28,53 mi² |
19703 | Claymont | Delaware | 15.599 | 4,151 mi² |
19706 | Delaware City | Delaware | 1.848 | 3,854 mi² |
19707 | Hockessin | Delaware | 16.770 | 13,12 mi² |
19708 | Kirkwood | Delaware | — | — |
19709 | Middletown | Delaware | 35.894 | 82,52 mi² |
19710 | Montchanin | Delaware | 32 | 0,107 mi² |
19711 | Newark | Delaware | 54.611 | 27,35 mi² |
19712 | Newark | Delaware | — | — |
19713 | Newark | Delaware | 31.071 | 13,67 mi² |
19714 | Newark | Delaware | — | — |
19715 | Newark | Delaware | — | — |
19716 | Newark | Delaware | 1.321 | 1.334.542 ft² |
19717 | Newark | Delaware | 2.619 | 0,19 mi² |
19718 | Newark | Delaware | — | — |
19720 | New Castle | Delaware | 60.743 | 37,7 mi² |
19721 | New Castle | Delaware | — | — |
19725 | Newark | Delaware | — | — |
19726 | New Castle | Delaware | — | — |
19730 | Odessa | Delaware | 497 | 1,427 mi² |
19731 | Port Penn | Delaware | 245 | 1,051 mi² |
19732 | Rockland | Delaware | 30 | 0,645 mi² |
19733 | Saint Georges | Delaware | 83 | 1.707.170 ft² |
19734 | Townsend | Delaware | 12.083 | 80,23 mi² |
19735 | Winterthur | Delaware | 15 | 0,206 mi² |
19736 | Yorklyn | Delaware | 72 | 0,129 mi² |
19801 | Wilmington, Delaware | Delaware | 16.798 | 4,719 mi² |
19802 | Wilmington, Delaware | Delaware | 24.459 | 3,201 mi² |
19803 | Wilmington, Delaware | Delaware | 22.020 | 12,45 mi² |
19804 | Wilmington, Delaware | Delaware | 19.264 | 7,62 mi² |
19805 | Wilmington, Delaware | Delaware | 40.652 | 5,32 mi² |
19806 | Wilmington, Delaware | Delaware | 10.102 | 1,944 mi² |
19807 | Wilmington, Delaware | Delaware | 7.957 | 19,88 mi² |
19808 | Wilmington, Delaware | Delaware | 39.656 | 13,99 mi² |
19809 | Wilmington, Delaware | Delaware | 14.392 | 7,78 mi² |
19810 | Wilmington, Delaware | Delaware | 24.767 | 7,82 mi² |
19850 | Wilmington, Delaware | Delaware | — | — |
19880 | Wilmington, Delaware | Delaware | — | — |
19884 | Wilmington, Delaware | Delaware | — | — |
19885 | Wilmington, Delaware | Delaware | — | — |
19886 | Wilmington, Delaware | Delaware | — | — |
19890 | Wilmington, Delaware | Delaware | — | — |
19891 | Wilmington, Delaware | Delaware | — | — |
19892 | Wilmington, Delaware | Delaware | — | — |
19893 | Wilmington, Delaware | Delaware | — | — |
19894 | Wilmington, Delaware | Delaware | — | — |
19895 | Wilmington, Delaware | Delaware | — | — |
19896 | Wilmington, Delaware | Delaware | — | — |
19897 | Wilmington, Delaware | Delaware | — | — |
19898 | Wilmington, Delaware | Delaware | — | — |
19899 | Wilmington, Delaware | Delaware | — | — |
19901 | Dover, Delaware | Delaware | 40.165 | 84,13 mi² |
19902 | Dover, Delaware | Delaware | 277 | 0,357 mi² |
19903 | Dover, Delaware | Delaware | — | — |
19904 | Dover, Delaware | Delaware | 37.299 | 44,33 mi² |
19905 | Dover, Delaware | Delaware | — | — |
19906 | Dover, Delaware | Delaware | — | — |
19930 | Bethany Beach | Delaware | 2.927 | 6,34 mi² |
19931 | — | Delaware | 221 | 0,906 mi² |
19933 | Bridgeville | Delaware | 9.410 | 63,46 mi² |
19934 | Camden | Delaware | 14.530 | 43,83 mi² |
19936 | Cheswold | Delaware | 441 | 0,231 mi² |
19938 | Clayton | Delaware | 9.023 | 48,76 mi² |
19939 | Dagsboro | Delaware | 6.773 | 31,86 mi² |
19940 | Delmar | Delaware | 6.639 | 41,42 mi² |
19941 | Ellendale | Delaware | 2.889 | 33,69 mi² |
19943 | Felton | Delaware | 12.612 | 66,26 mi² |
19944 | Fenwick Island | Delaware | 823 | 2,356 mi² |
19945 | Frankford | Delaware | 7.464 | 64,35 mi² |
19946 | Frederica | Delaware | 4.749 | 22,28 mi² |
19947 | — | Delaware | 20.932 | 119,9 mi² |
19950 | Greenwood | Delaware | 7.677 | 74,64 mi² |
19951 | Harbeson | Delaware | 2.005 | 10,25 mi² |
19952 | Harrington | Delaware | 11.542 | 88,12 mi² |
19953 | Hartly | Delaware | 4.913 | 29,34 mi² |
19954 | Houston | Delaware | 1.638 | 8,67 mi² |
19955 | Kenton | Delaware | 53 | 1.501.599 ft² |
19956 | Laurel | Delaware | 17.206 | 102,1 mi² |
19958 | Lewes | Delaware | 21.924 | 54,52 mi² |
19960 | — | Delaware | 6.836 | 29,82 mi² |
19961 | Little Creek | Delaware | — | — |
19962 | Rising Sun-Lebanon | Delaware | 11.453 | 14,54 mi² |
19963 | Milford | Delaware | 21.268 | 108,2 mi² |
19964 | — | Delaware | 1.450 | 9,55 mi² |
19966 | Millsboro | Delaware | 27.186 | 94,87 mi² |
19967 | Millville | Delaware | 356 | 1,451 mi² |
19968 | Milton | Delaware | 10.343 | 63,42 mi² |
19969 | Nassau | Delaware | — | — |
19970 | Ocean View | Delaware | 7.090 | 13,03 mi² |
19971 | Rehoboth Beach | Delaware | 13.759 | 25,46 mi² |
19973 | Seaford | Delaware | 26.534 | 80,55 mi² |
19975 | Selbyville | Delaware | 9.254 | 29 mi² |
19977 | Smyrna | Delaware | 25.586 | 88,79 mi² |
19979 | Viola | Delaware | 756 | 2,028 mi² |
19980 | Woodside | Delaware | — | — |
Delaware Demografik Bilgiler
Nüfus | 955.582 |
Nüfus yoğunluğu | 384,0 / mi² |
Erkek Nüfusu | 463.185 (%48,5) |
Kadın Nüfusu | 492.399 (%51,5) |
Ortalama Yaş | 38,9 |
Erkek Ortalama Yaş | 37,5 |
Kadın Ortalama Yaş | 40,3 |
Delaware: İşletmeler | 66.639 |
Nüfus (1975) | 534.458 |
Nüfus (2000) | 789.218 |
1975 - 2015 arasındaki nüfus değişimi | +%78,8 |
2000 - 2015 arasındaki nüfus değişimi | +%21,1 |
Delaware bölgesindeki en kalabalık şehirler